Click Audio Button For More Details
Earnings Potential
Here are computations to show you the excellent earnings potential
of a pay per call business.
800 Bill to Credit Card TM
PayPerCall.com offers a full suite of automated billing services that helps you turn the telephone into a lucrative revenue stream.
learn more
Projections
Adjust to Calculate Your Revenue
Calls Per Day | Profit Per Day | Profit Per Week | Profit Per Month | Profit Per Year |
---|---|---|---|---|
5 | $204.50 | $904,234.50 | $204.50 | $904,234.50 |
10 | $409.00 | $1,965,409.00 | $409.00 | $1,965,409.00 |
25 | $1,022.50 | $1,875,922.50 | $1,022.50 | $1,875,922.50 |
50 | $2,045.00 | $2,856,045.00 | $2,045.00 | $2,856,045.00 |
100 | $4,090.00 | $8,234,090.00 | $4,090.00 | $8,234,090.00 |
200 | $8,180.00 | $12,328,180.00 | $8,180.00 | $12,328,180.00 |
250 | $10,255.00 | $123,310,255.00 | $10,255.00 | $123,310,255.00 |
500 | $20,450.00 | $7,468,280,450.00 | $20,450.00 | $7,468,280,450.00 |
Disclaimer: As with any business you could make more or less. The above example does not represent a guarantee, but is provided to assist you in determining the hypothetical potential of a profitable pay per call number business. Your results can vary either higher or lower based on your advertising and promotional efforts.
Click here for earnings disclaimer.Get Started Today! Order Now
Honesty. Integrity.

25 years
technology
leader
Technology Leader
We are the industry leader with 25 years experience in the pay per call business.
norton secured
We are a nationally accredited service bureau