


Your Profit = 70% of Total Revenue Billed to Call - .10 Per Minute Communication cost.
Choose from either the PER MINUTE or FLAT RATE billing plans
If you would like to charge a different amount, we can accomodate virtually any price point. You decide how much to charge for your service.
Custom Billing - Combination Flat Rate and Per Minute Billing are also available.
![]() | |||
| 1. | $.99/MINUTE | Your Profit : $.59/minute | |
| 2. | $1.99/MINUTE | Your Profit : $1.29/minute | |
| 3. | $2.99/MINUTE | Your Profit : $1.99/minute | |
| 4. | $3.99/MINUTE | Your Profit : $2.69/minute | |
| 5. | $4.99/MINUTE | Your Profit : $3.39/minute | |
| 6. | $5.99/MINUTE | Your Profit : $4.09/minute | |
![]() | * Communication Cost has already been computed in this calculation. | ||
![]() | |||
| 7. | $10.00 PER CALL | Your Profit : $7.00 per call - .10 per minute | |
| 8. | $15.00 PER CALL | Your Profit : $10.50 per call - .10 per minute | |
| 9. | $20.00 PER CALL | Your Profit : $14.00 per call - .10 per minute | |
| 10. | $25.00 PER CALL | Your Profit : $17.50 per call - .10 per minute | |
| 11. | $30.00 PER CALL | Your Profit : $21.00 per call - .10 per minute | |
| 12. | $50.00 PER CALL | Your Profit : $35.00 per call - .10 per minute | |
![]() | |||
We are the industry leader with 15 years experience in the pay per call business.We are a Nationally Accredited Authorized 900/800 Service Bureau.