



See "Select a Billing Plan" below.
Choose from either the PER MINUTE or FLAT RATE billing plans
![]() |
|||
| 1. | $1.99/MINUTE | Your Profit : $1.00/minute | |
| 2. | $2.99/MINUTE | Your Profit : $1.85/minute | |
| 3. | $3.99/MINUTE | Your Profit : $1.99/minute | |
| 4. | $4.99/MINUTE | Your Profit : $3.20/minute | |
![]() |
|||
![]() |
|||
| 5. | $10.00 PER CALL | Your Profit : $8.00 per call - .50 per minute |
|
| 6. | $15.00 PER CALL | Your Profit : $10.50 per call - .50 per minute |
|
| 7. | $20.00 PER CALL | Your Profit : $16.00 per call - .50 per minute |
|
| 8. | $25.00 PER CALL | Your Profit : $20.00 per call - .50 per minute |
|
| 9. | $34.95 PER CALL | Your Profit : $27.95 per call - .50 per minute |
|
![]() |
|||
We are the industry leader with 15 years experience in the pay per call business.We are a Nationally Accredited Authorized 900/800 Service Bureau.