Earnings Potential
Here are two sample computations to show you the excellent earnings potential of a pay per call telephone line.
projection #1

Billing Plan: $2.99 Per Minute
# of Calls per day: 25 calls
Average Length of call: 15 minutes
Your Net payout Per Minute is: $1.99 per minute
# of Calls per day: 25 calls
Average Length of call: 15 minutes
Your Net payout Per Minute is: $1.99 per minute
| CALLS PER DAY | PROFIT PER DAY | PROFIT PER WEEK | PROFIT PER MONTH | PROFIT PER YEAR |
|---|---|---|---|---|
| 5 | $149.25 | $1,044.75 | $4,477.50 | $54,476.25 |
| 10 | $298.50 | $2,089.50 | $8,955.00 | $108,952.50 |
| 25 | $746.25 | $5,223.75 | $22,387.50 | $272,381.25 |
| 50 | $1,492.50 | $10,447.50 | $44,775.00 | $544,762.50 |
| 100 | $2,985.00 | $20,895.00 | $89,550.00 | $1,089,525.00 |
| 200 | $5,970.00 | $41,790.00 | $179,100.00 | $2,179,050.00 |
| 250 | $7,462.50 | $52,237.50 | $223,875.00 | $2,723,812.50 |
| 500 | $14,925.00 | $104,475.00 | $447,750.00 | $5,447,625.00 |
Disclaimer: As with any business you could make more or less. The above example does not represent a guarantee, but is provided to assist you in determining the hypothetical potential of a profitable pay per call number business. Your results can vary either higher or lower based on your advertising and promotional efforts.
Click here for earnings disclaimer.
Click here for earnings disclaimer.

projection #2

Billing Plan: $2.99 Per Minute
# of Calls per day: 25 calls
Average Length of call: 15 minutes
Your Net payout Per Minute is: $1.85 per minute
# of Calls per day: 25 calls
Average Length of call: 15 minutes
Your Net payout Per Minute is: $1.85 per minute
| CALLS PER DAY | PROFIT PER DAY | PROFIT PER WEEK | PROFIT PER MONTH | PROFIT PER YEAR |
|---|---|---|---|---|
| 5 | $138.75 | $971.25 | $4,162.50 | $50,643.75 |
| 10 | $277.50 | $1,942.50 | $8,325.00 | $101,287.50 |
| 25 | $693.75 | $4,856.25 | $20,812.50 | $253,218.75 |
| 50 | $1,387.50 | $9,712.50 | $41,625.00 | $506,437.50 |
| 100 | $2,775.00 | $19,425.00 | $83,250.00 | $1,012,875.00 |
| 200 | $5,550.00 | $38,850.00 | $166,500.00 | $2,025,750.00 |
| 250 | $6,937.50 | $48,562.50 | $208,125.00 | $2,532,187.50 |
| 500 | $13,875.00 | $97,125.00 | $416,250.00 | $5,064,375.00 |
Disclaimer: As with any business you could make more or less. The above example does not represent a guarantee, but is provided to assist you in determining the hypothetical potential of a profitable pay per call number business. Your results can vary either higher or lower based on your advertising and promotional efforts.
Click here for earnings disclaimer.
Click here for earnings disclaimer.



We are the industry leader with 15 years experience in the pay per call business.